The Base speaks
Write a review
Quiet feedback from men who wear the layer. Say what worked and what did not. We read everything.
Your choice. Hidden impact.
Measure around the widest part of your chest, just under the armpits. Keep the tape horizontal.
| Size | Chest (cm) | Waist (cm) | Build |
|---|---|---|---|
| S | 86–91 | 71–76 | Slim |
| M | 92–97 | 77–82 | Average |
| L | 98–103 | 83–88 | Athletic |
| XL | 104–109 | 89–94 | Broader |
| 2XL | 110–117 | 95–102 | Large |
| 3XL | 118–125 | 103–110 | Extra large |
Quiet feedback from men who wear the layer. Say what worked and what did not. We read everything.